$categ = "polymar";?> require_once ('header.php'); ?>
Tesatura: 8 x 8
Utilitati: prelate LKV, prelate agricole, copertine, acoperiri terase, etc
Culori | Cod culoare | B8000 echiv.8210 |
B9000 echiv.8205 |
B6000 echiv.8556 |
Latime (cm) |
---|---|---|---|---|---|
630 gr/mp | 680 gr/mp | 900 gr/mp | |||
Galben Auriu | 1001 | x | - | x | 250 |
Crem Inchis | 1003 | - | x | x | 250 |
Galben Lemon | 1018 | x | x | - | 250 |
Galben Deschis | 1021 | x | x | x | 250 |
Galben Inchis | 1024 | x | x | x | 250 |
Bej | 1623 | x | - | x | 250 |
Crem Deschis | 1652 | x | - | - | 250 |
Rosu Inchis | 3001 | x | - | x | 250 |
Rosu Karmin | 3015 | x | x | x | 250 |
Visiniu Deschis | 3017 | - | - | x | 250 |
Portocaliu Orange | 3018 | x | - | x | 250 |
Portocaliu Deschis | 3021 | - | x | x | 250 |
Visiniu Inchis | 3057 | - | x | x | 250 |
Bleo Deschis | 5003 | x | x | x | 250 |
Indigo (RAL 5013) | 5004 | - | x | x | 250 |
Albastru Inchis - comun | 5020 | x | x | x | 250 |
Winston | 5028 | - | - | x | 300 |
Bleo Inchis | 5029 | x | - | x | 250 |
Albastru Enzimatic | 5031 | - | x | x | 250 |
Indigo | 5032 | x | - | - | 250 |
Albastru Pepsi-Cola | 5038 | x | - | - | 250 |
Albastru Pepsi-Cola | 5061 | - | - | x | 250 |
Albastru Pepsi-Cola | 5063 | - | x | - | 250 |
Visiniu Deschis | 5177 | - | x | x | 250 |
Verde Inchis ( I.A.) | 6001 | x | x | x | 250 |
Verde Iarba (RAL 6001) | 6002 | - | x | x | 250 |
Verde Brotacel | 6027 | - | x | x | 250 |
Verde Inchis (I.N.) | 6028 | - | x | x | 250 |
Verde Iarba | 6047 | x | - | - | 250 |
Gri Deschis | 7001 | x | x | x | 250 |
Gri Albicios | 7002 | x | x | x | 250 |
Gri Inchis | 7024 | x | x | x | 250 |
Gri Deschis | 7060 | x | - | x | 250 |
Gri Metalizat | 7500 | x | x | x | 250/300 |
Negru | 7993 | x | x | x | 250 |
Maro | 8020 | x | x | x | 250 |
Alb | 9002 | x | x | x | 250/300 |
Codul B6000/ echivalent 8556 se comercializeaza avand specificatia latime=300 cm.
Tesatura: 7 x 8
Greutate: 630 gr/mp
Utilitati: prelate LKV, prel. Agricole, copertine, acoperiri terase, etc.
Culori | Cod culoare | Latime (cm) |
---|---|---|
Galben Inchis | 1024 | 250 |
Portocaliu | 3023 | 250 |
Polymar | 8250 | 250 |
Polymar | 8250 | 300 |
Polymar rosu | 8250 | 250 |